Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Sunset | |
| 2 | Ban | Pearl | |
| 3 | Pick | Split | |
| 4 | Pick | Icebox | |
| 5 | Ban | Ascent | |
| 6 | Ban | Haven | |
| 7 | Dec | Lotus |
VODs
No VODs available
Community predictions
Voting Closed
Maryville University100% (3 votes)
Burger Boyz0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 1, 2025 | 3:1 | |
| May 10, 2025 | 2:0 | |
| May 3, 2025 | 2:0 | |
| April 26, 2025 | 2:1 |
Head to head
_1742149427986.png)
0
wins0
draws0
wins_1737927695793.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.











