Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Bind | |
| 2 | Ban | Ascent | |
| 3 | Pick | Sunset | |
| 4 | Pick | Icebox | |
| 5 | Ban | Breeze | |
| 6 | Ban | Split | |
| 7 | Dec | Lotus |
VODs
No VODs available
Community predictions
Voting Closed
NAOS Esports100% (2 votes)| 1.02 | 233 | 34 | 39 | 5 | −5 | 0.87 | 72.1% | 154.5 | 30% | 11 | 10 | |
| 0.94 | 193 | 30 | 33 | 9 | −3 | 0.91 | 62.8% | 132.8 | 30% | 2 | 2 | |
| 0.88 | 161 | 25 | 32 | 15 | −7 | 0.78 | 72.1% | 109.1 | 27% | 0 | 1 | |
| 0.85 | 197 | 27 | 35 | 9 | −8 | 0.77 | 74.4% | 127.8 | 32% | 3 | 5 | |
| 0.54 | 114 | 16 | 35 | 13 | −19 | 0.46 | 60.5% | 77.4 | 19% | 3 | 6 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 13, 2024 | 2:1 | |
| June 12, 2024 | 2:0 | |
| May 17, 2024 | 2:0 | |
| May 16, 2024 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| June 12, 2024 | 2:0 | |
| March 30, 2024 | 1:3 | |
| March 29, 2024 | 2:0 | |
| March 12, 2024 | 2:0 |
Head to head
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









