Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Breeze | |
| 2 | Ban | Lotus | |
| 3 | Pick | Sunset | |
| 4 | Pick | Icebox | |
| 5 | Ban | Bind | |
| 6 | Ban | Split | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
NASR Esports80% (4 votes)
Team RA'AD20% (1 vote)| 1.14 | 248 | 36 | 32 | 13 | +4 | 1.13 | 69.8% | 165.0 | 22% | 7 | 10 | |
| 1.13 | 192 | 31 | 33 | 22 | −2 | 0.94 | 79.1% | 121.1 | 31% | 2 | 3 | |
| 0.92 | 186 | 28 | 36 | 16 | −8 | 0.78 | 65.1% | 121.0 | 38% | 3 | 5 | |
| 0.90 | 189 | 30 | 31 | 6 | −1 | 0.97 | 60.5% | 127.6 | 28% | 6 | 2 | |
| 0.82 | 151 | 23 | 33 | 16 | −10 | 0.70 | 72.1% | 104.6 | 23% | 2 | 3 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 3, 2024 | 2:0 | |
| June 2, 2024 | 2:0 | |
| June 1, 2024 | 2:0 | |
| May 28, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| June 3, 2024 | 0:2 | |
| June 2, 2024 | 2:0 | |
| June 1, 2024 | 2:0 | |
| May 28, 2024 | 2:1 |
Head to head
_1741392413625.png)
11
wins0
draws11
wins
_1742652348616.png)
VCL 2024 - Resilience Split 2 - Levant and North Africa
Temporada regular
NASR Esports
Team RA'ADMay 25th - 2024
_1742652348616.png)
VCL 2024 - MENA: Resilience Split 1 - Levant and North Africa
Fase de grupos
NASR Esports
Team RA'ADMarch 4th - 2024
_1742652348616.png)
VCL 2024 - MENA: Resilience Split 1 - Levant and North Africa
Fase de grupos
NASR Esports
Team RA'ADFebruary 18th - 2024
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









