we got railed has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 29, 2024 | 1:0 | |
| March 29, 2024 | 0:1 | |
| March 29, 2024 | 1:0 | |
| March 23, 2024 | 0:1 |
| Date | Opponent | Score |
|---|---|---|
| March 29, 2024 | 0:1 | |
| March 29, 2024 | 0:1 | |
| March 29, 2024 | 0:1 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1711841942286.png)