
Final standings
R$20,000 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | R$10,000 | |
22ndRunner-up | R$6,000 | |
33rd | R$4,000 | |
44th | - | |
55th-6th | - | |
77th-8th | - |
Playoffs
MAP POOL
Bind
Split
Haven
Ascent
EVENT FORMAT
02
Playoffs
Double Elimination

R$20,000 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | R$10,000 | |
22ndRunner-up | R$6,000 | |
33rd | R$4,000 | |
44th | - | |
55th-6th | - | |
77th-8th | - |
Double Elimination