
Final standings
48 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | - | Qualifies To Series 2 | |
2ndRunner-up | - | 33 Points | |
3rd-4th | - | 22 Points | |
5th-8th | - | - | |
9th-16th | - | 6 Points | |
17th-24th | - | - | |
25th-36th | - | - | |
37th-42nd | - | - |
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
Group K
Group L
Playoffs
MAP POOL
Breeze
Bind
Lotus
Ascent
Sunset
Split
Icebox
EVENT FORMAT
01
Group Stage
48 Teams GSL Group Stage
02
Playoffs
Double Elimination BO3 24 Teams