Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Split | |
| 2 | Ban | Ascent | |
| 3 | Pick | Icebox | |
| 4 | Pick | Sunset | |
| 5 | Ban | Breeze | |
| 6 | Ban | Bind | |
| 7 | Dec | Lotus |
VODs
No VODs available
Community predictions
Voting Closed
APINAORKESTERI17% (1 vote)
who cars?83% (5 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 3, 2024 | 1:2 | |
| January 21, 2024 | 2:1 | |
| January 21, 2024 | 1:2 | |
| January 20, 2024 | 2:1 |
Head to head
_1718447928970.png)
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742657927252.png)









