Finished
VODs
No VODs available
Community predictions
Voting Closed
University of Birmingham0% (0 votes)| 0.93 | 198 | 27 | 32 | 8 | −5 | 0.84 | 73.7% | 145.5 | 38% | 4 | 6 | |
| 0.92 | 191 | 26 | 30 | 10 | −4 | 0.87 | 65.8% | 132.4 | 29% | 1 | 0 | |
| 0.82 | 203 | 24 | 33 | 6 | −9 | 0.73 | 65.8% | 144.4 | 28% | 6 | 3 | |
| 0.78 | 161 | 24 | 30 | 7 | −6 | 0.80 | 63.2% | 104.6 | 27% | 1 | 6 | |
| 0.66 | 165 | 20 | 36 | 8 | −16 | 0.56 | 55.3% | 115.9 | 24% | 5 | 6 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 25, 2024 | 2:0 | |
| November 21, 2024 | 0:2 | |
| November 14, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| November 25, 2024 | 1:2 | |
| November 21, 2024 | 0:2 | |
| November 14, 2024 | 2:0 |
Head to head
_1743366282172.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1732757774023.png)









