Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Abyss | |
| 2 | Ban | Haven | |
| 3 | Pick | Split | |
| 4 | Pick | Lotus | |
| 5 | Ban | Pearl | |
| 6 | Ban | Bind | |
| 7 | Dec | Fracture |
VODs
No VODs available
Community predictions
Voting Closed
M80100% (5 votes)
Hakikimori0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| September 21, 2024 | 2:3 | |
| September 20, 2024 | 3:2 | |
| September 19, 2024 | 2:0 | |
| September 18, 2024 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| No previous matches | ||
Head to head
_1776434455188.png)
0
wins0
draws0
wins_1737232094557.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1729312709319.png)






