VODs
No VODs available
Community predictions
Voting Closed
Columbia College33% (1 vote)
The Ohio State University67% (2 votes)| 1.40 | 265 | 96 | 65 | 40 | +31 | 1.48 | 78.3% | 169.5 | 30% | 9 | 7 | |
| 1.26 | 222 | 79 | 64 | 46 | +15 | 1.23 | 77.4% | 135.6 | 29% | 14 | 3 | |
| 1.08 | 224 | 83 | 83 | 18 | 0 | 1.00 | 66% | 142.7 | 28% | 17 | 15 | |
| 1.08 | 222 | 88 | 74 | 20 | +14 | 1.19 | 70.8% | 150.4 | 29% | 12 | 17 | |
| 1.07 | 198 | 58 | 43 | 23 | +15 | 1.35 | 82.9% | 129.4 | 22% | 5 | 3 | |
| 0.72 | 160 | 13 | 20 | 5 | −7 | 0.65 | 58.3% | 108.0 | 27% | 1 | 3 |
| 0.99 | 218 | 90 | 82 | 16 | +8 | 1.10 | 65.1% | 162.4 | 34% | 8 | 12 | |
| 0.95 | 212 | 78 | 84 | 19 | −6 | 0.93 | 65.1% | 149.1 | 29% | 8 | 8 | |
| 0.89 | 168 | 68 | 80 | 38 | −12 | 0.85 | 70.8% | 112.6 | 27% | 8 | 6 | |
| 0.76 | 178 | 62 | 79 | 21 | −17 | 0.78 | 62.3% | 119.5 | 25% | 12 | 10 | |
| 0.60 | 155 | 51 | 92 | 20 | −41 | 0.55 | 57.5% | 106.8 | 17% | 12 | 22 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 12, 2025 | 1:0 | |
| April 3, 2025 | 2:0 | |
| March 30, 2025 | 0:0 | |
| May 12, 2024 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| April 12, 2025 | 2:0 | |
| April 12, 2025 | 0:1 | |
| April 3, 2025 | 2:1 | |
| March 29, 2025 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.















