VODs
No VODs available
Community predictions
Voting Closed
Delulu Bottoms0% (0 votes)
Team LEISURE Luna0% (0 votes)| 1.14 | 255 | 18 | 15 | 2 | +3 | 1.20 | 70% | 183.4 | 33% | 1 | 1 | |
| 0.95 | 202 | 14 | 14 | 4 | 0 | 1.00 | 70% | 131.8 | 27% | 6 | 5 | |
| 0.93 | 208 | 14 | 15 | 3 | −1 | 0.93 | 65% | 129.9 | 24% | 1 | 1 | |
| 0.88 | 160 | 10 | 15 | 11 | −5 | 0.67 | 65% | 99.5 | 32% | 1 | 2 | |
| 0.44 | 91 | 7 | 15 | 4 | −8 | 0.47 | 50% | 53.2 | 30% | 0 | 2 |
| 1.29 | 249 | 18 | 10 | 7 | +8 | 1.80 | 75% | 167.4 | 15% | 3 | 3 | |
| 1.18 | 234 | 17 | 14 | 5 | +3 | 1.21 | 75% | 140.5 | 36% | 2 | 1 | |
| 1.15 | 232 | 16 | 15 | 6 | +1 | 1.07 | 80% | 158.6 | 22% | 4 | 3 | |
| 0.93 | 189 | 14 | 13 | 3 | +1 | 1.08 | 65% | 144.7 | 29% | 2 | 1 | |
| 0.81 | 134 | 9 | 11 | 10 | −2 | 0.82 | 75% | 80.8 | 18% | 0 | 1 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 7, 2026 | 0:1 | |
| January 7, 2026 | 1:0 | |
| January 6, 2026 | 0:2 | |
| January 4, 2026 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| January 7, 2026 | 1:0 | |
| January 7, 2026 | 0:1 | |
| January 6, 2026 | 2:0 |
Head to head
_1758202048376.png)
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.






