Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Split | |
| 2 | Ban | Summit | |
| 3 | Pick | Sunset | |
| 4 | Pick | Lotus | |
| 5 | Ban | Abyss | |
| 6 | Ban | Haven | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
RIZON50% (1 vote)| 1.37 | 263 | 53 | 37 | 25 | +16 | 1.43 | 78.3% | 172.2 | 53% | 3 | 3 | |
| 1.23 | 238 | 54 | 38 | 15 | +16 | 1.42 | 75% | 153.5 | 31% | 4 | 2 | |
| 1.13 | 244 | 48 | 46 | 11 | +2 | 1.04 | 73.3% | 155.6 | 30% | 18 | 7 | |
| 1.00 | 205 | 43 | 39 | 11 | +4 | 1.10 | 73.3% | 134.6 | 28% | 7 | 8 | |
| 0.93 | 175 | 40 | 37 | 16 | +3 | 1.08 | 81.7% | 117.1 | 26% | 5 | 4 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| September 3, 2026 | 2:1 | |
| September 1, 2026 | 1:0 | |
| June 5, 2026 | 1:2 | |
| June 4, 2026 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| September 3, 2026 | 2:1 | |
| September 1, 2026 | 1:0 | |
| July 9, 2026 | 1:2 | |
| July 8, 2026 | 2:0 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.











