Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Haven | |
| 2 | Ban | Abyss | |
| 3 | Pick | Lotus | |
| 4 | Pick | Split | |
| 5 | Ban | Summit | |
| 6 | Ban | Sunset | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
FunPlus Phoenix100% (1 vote)
Any Questions Gaming0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| September 10, 2026 | 2:0 | |
| September 5, 2026 | 2:1 | |
| August 9, 2026 | 0:2 | |
| August 8, 2026 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| September 10, 2026 | 2:0 | |
| September 6, 2026 | 2:0 | |
| July 29, 2026 | 2:3 | |
| July 28, 2026 | 1:2 |
Head to head

0
wins0
draws0
wins_1759157664871.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
