VODs
No VODs available
Community predictions
Voting Closed
Team Arrow50% (1 vote)
God Particles50% (1 vote)| 1.05 | 223 | 26 | 30 | 12 | −4 | 0.87 | 74.3% | 142.4 | 14% | 5 | 7 | |
| 1.04 | 203 | 25 | 33 | 10 | −8 | 0.76 | 62.9% | 128.1 | 19% | 4 | 4 | |
| 0.90 | 186 | 21 | 28 | 13 | −7 | 0.75 | 74.3% | 131.7 | 19% | 2 | 0 | |
| 0.84 | 187 | 22 | 31 | 6 | −9 | 0.71 | 65.7% | 130.0 | 16% | 5 | 4 | |
| 0.51 | 122 | 14 | 29 | 6 | −15 | 0.48 | 57.1% | 90.5 | 19% | 1 | 3 |
| 1.55 | 312 | 40 | 24 | 6 | +16 | 1.67 | 80% | 196.1 | 30% | 10 | 3 | |
| 1.32 | 245 | 29 | 20 | 19 | +9 | 1.45 | 88.6% | 169.4 | 29% | 2 | 2 | |
| 1.31 | 217 | 31 | 17 | 10 | +14 | 1.82 | 85.7% | 154.1 | 33% | 4 | 1 | |
| 1.06 | 177 | 25 | 20 | 15 | +5 | 1.25 | 85.7% | 124.6 | 23% | 2 | 2 | |
| 1.00 | 209 | 26 | 27 | 10 | −1 | 0.96 | 77.1% | 142.6 | 20% | 0 | 9 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 16, 2022 | 2:1 | |
| January 14, 2022 | 0:2 | |
| January 8, 2022 | 0:2 | |
| December 26, 2021 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| January 19, 2022 | 2:0 | |
| January 18, 2022 | 0:2 | |
| January 17, 2022 | 2:0 | |
| January 16, 2022 | 1:0 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










