VODs
No VODs available
Community predictions
Voting Closed| 1.38 | 301 | 41 | 29 | 9 | +12 | 1.41 | 77.5% | 185.0 | 25% | 8 | 11 | |
| 1.28 | 240 | 34 | 23 | 14 | +11 | 1.48 | 80% | 153.0 | 22% | 4 | 3 | |
| 1.15 | 200 | 30 | 24 | 16 | +6 | 1.25 | 77.5% | 130.5 | 27% | 3 | 2 | |
| 1.07 | 189 | 27 | 21 | 14 | +6 | 1.29 | 82.5% | 122.7 | 26% | 2 | 2 | |
| 1.03 | 223 | 30 | 26 | 9 | +4 | 1.15 | 80% | 170.6 | 27% | 4 | 1 |
| 0.96 | 188 | 28 | 30 | 13 | −2 | 0.93 | 62.5% | 117.7 | 21% | 4 | 1 | |
| 0.92 | 203 | 27 | 35 | 9 | −8 | 0.77 | 62.5% | 130.4 | 39% | 3 | 3 | |
| 0.86 | 195 | 28 | 31 | 5 | −3 | 0.90 | 55% | 116.7 | 33% | 5 | 8 | |
| 0.80 | 185 | 25 | 33 | 5 | −8 | 0.76 | 70% | 122.7 | 28% | 5 | 1 | |
| 0.47 | 123 | 15 | 33 | 8 | −18 | 0.45 | 67.5% | 80.0 | 20% | 2 | 8 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 17, 2022 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| January 17, 2022 | 2:1 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)






