VODs
No VODs available
Community predictions
Voting Closed
Ninjustice Esports0% (0 votes)| 0.97 | 193 | 25 | 31 | 21 | −6 | 0.81 | 66.7% | 130.6 | 23% | 2 | 2 | |
| 0.94 | 167 | 23 | 34 | 22 | −11 | 0.68 | 76.2% | 114.5 | 18% | 2 | 1 | |
| 0.94 | 211 | 32 | 36 | 5 | −4 | 0.89 | 61.9% | 122.9 | 25% | 6 | 7 | |
| 0.71 | 179 | 25 | 34 | 8 | −9 | 0.74 | 59.5% | 135.5 | 17% | 3 | 11 | |
| 0.51 | 131 | 17 | 34 | 10 | −17 | 0.50 | 59.5% | 90.6 | 27% | 3 | 5 |
| 1.67 | 326 | 49 | 28 | 15 | +21 | 1.75 | 76.2% | 202.8 | 22% | 8 | 9 | |
| 1.32 | 264 | 35 | 28 | 13 | +7 | 1.25 | 83.3% | 161.8 | 21% | 12 | 2 | |
| 1.27 | 226 | 37 | 21 | 15 | +16 | 1.76 | 78.6% | 155.0 | 23% | 4 | 0 | |
| 1.11 | 197 | 24 | 21 | 23 | +3 | 1.14 | 78.6% | 109.4 | 22% | 2 | 3 | |
| 0.89 | 145 | 24 | 24 | 22 | 0 | 1.00 | 83.3% | 98.9 | 24% | 0 | 2 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 7, 2023 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| January 7, 2023 | 2:0 |
Head to head
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1669998070770.png)










