VODs
No VODs available
Community predictions
Voting Closed
FOCUSGG0% (0 votes)| 1.19 | 234 | 59 | 45 | 17 | +14 | 1.31 | 77.9% | 154.4 | 25% | 6 | 8 | |
| 1.16 | 236 | 57 | 45 | 15 | +12 | 1.27 | 73.5% | 156.1 | 25% | 13 | 9 | |
| 1.12 | 216 | 50 | 43 | 24 | +7 | 1.16 | 77.9% | 138.0 | 41% | 7 | 2 | |
| 0.84 | 167 | 35 | 51 | 28 | −16 | 0.69 | 70.6% | 113.8 | 33% | 7 | 4 | |
| 0.79 | 152 | 35 | 48 | 28 | −13 | 0.73 | 70.6% | 106.8 | 21% | 5 | 8 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 10, 2024 | 2:1 | |
| November 9, 2024 | 1:0 | |
| November 9, 2024 | 1:0 | |
| November 4, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| November 17, 2024 | 2:0 | |
| November 10, 2024 | 2:1 | |
| November 10, 2024 | 2:0 | |
| November 9, 2024 | 0:1 |
Head to head

1
wins0
draws3
wins_1728208653533.png)
VCT OFF Season - Predator League Oceania 2025
Upper Bracket Semi Final
FOCUSGGNovember 9th - 2024

VCL 2024 - Oceania: Split 3
グループステージ
FOCUSGGNovember 3rd - 2024

VCL 2024 - Oceania Split 2
Lower Bracket Final
FOCUSGGJuly 10th - 2024
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.












