Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Pearl | |
| 2 | Ban | Ascent | |
| 3 | Pick | Lotus | |
| 4 | Pick | Fracture | |
| 5 | Pick | Haven | |
| 6 | Pick | Bind | |
| 7 | Dec | Split |
VODs
Community predictions
Voting Closed
B8 Esports100% (3 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 21, 2023 | 1:0 | |
| May 20, 2023 | 0:1 | |
| May 16, 2023 | 0:1 | |
| May 15, 2023 | 1:0 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.











