Party Astronauts has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 10, 2021 | 2:0 | |
| April 10, 2021 | 2:1 | |
| March 31, 2021 | 0:2 | |
| March 30, 2021 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| April 10, 2021 | 2:0 | |
| April 10, 2021 | 2:0 | |
| November 19, 2020 | 0:2 | |
| November 18, 2020 | 1:0 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)