FiRePOWER has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 26, 2023 | 0:1 | |
| March 25, 2023 | 1:0 | |
| March 25, 2023 | 0:1 | |
| March 20, 2023 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| March 23, 2023 | 2:0 | |
| March 6, 2023 | 2:1 | |
| October 22, 2022 | 0:3 | |
| August 23, 2022 | 3:0 |
Head to head

0
wins0
draws1
wins

Ignis Invitational
Group A
Akave Black
FiRePOWERJuly 5th - 2022
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
