Max win gamble has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 26, 2025 | 2:1 | |
| June 24, 2025 | 2:0 | |
| June 23, 2025 | 0:2 | |
| June 22, 2025 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| June 26, 2025 | 2:0 | |
| June 24, 2025 | 0:2 | |
| June 23, 2025 | 0:0 | |
| June 20, 2025 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1748517444417.png)
