SSP Numina has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 27, 2026 | 1:2 | |
| January 22, 2026 | 0:2 | |
| January 20, 2026 | 0:2 | |
| January 15, 2026 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| January 27, 2026 | 0:2 | |
| January 22, 2026 | 2:0 | |
| January 20, 2026 | 2:0 | |
| January 17, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1754574738924.png)
_1745571719186.png)