Blindspot Kunai has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 28, 2025 | 2:0 | |
| April 23, 2025 | 0:0 | |
| April 16, 2025 | 1:2 | |
| April 9, 2025 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| April 23, 2025 | 0:2 | |
| April 16, 2025 | 2:0 | |
| April 9, 2025 | 0:0 | |
| October 8, 2024 | 0:2 |
Head to head
_1751020570487.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.