Horizon eSport has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 19, 2025 | 0:2 | |
| June 17, 2025 | 2:1 | |
| June 16, 2025 | 2:0 | |
| June 7, 2025 | 0:0 |
| Date | Opponent | Score |
|---|---|---|
| June 19, 2025 | 0:2 | |
| June 17, 2025 | 2:1 | |
| June 16, 2025 | 2:0 | |
| February 12, 2025 | 0:1 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1748517444417.png)