VODs
No VODs available
Community predictions
Voting Closed
Winthrop University0% (0 votes)
TAMU Maroon0% (0 votes)| 1.35 | 254 | 61 | 48 | 38 | +13 | 1.27 | 77.1% | 162.4 | 23% | 5 | 5 | |
| 1.12 | 178 | 48 | 50 | 36 | −2 | 0.96 | 74.3% | 121.4 | 29% | 3 | 2 | |
| 0.98 | 182 | 44 | 48 | 31 | −4 | 0.92 | 72.9% | 113.7 | 19% | 4 | 6 | |
| 0.94 | 201 | 46 | 50 | 18 | −4 | 0.92 | 68.6% | 134.3 | 14% | 7 | 6 | |
| 0.93 | 207 | 48 | 62 | 18 | −14 | 0.77 | 72.9% | 129.0 | 17% | 15 | 17 |
| 1.23 | 255 | 61 | 49 | 23 | +12 | 1.24 | 78.6% | 161.3 | 14% | 9 | 10 | |
| 1.19 | 199 | 45 | 48 | 52 | −3 | 0.94 | 78.6% | 122.0 | 14% | 4 | 1 | |
| 1.17 | 207 | 48 | 52 | 46 | −4 | 0.92 | 85.7% | 131.0 | 19% | 3 | 6 | |
| 1.07 | 202 | 55 | 45 | 14 | +10 | 1.22 | 68.6% | 131.8 | 26% | 5 | 7 | |
| 1.01 | 206 | 49 | 53 | 22 | −4 | 0.92 | 74.3% | 143.5 | 25% | 15 | 10 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| September 24, 2023 | 2:0 | |
| September 17, 2023 | 1:2 | |
| August 29, 2023 | 0:2 | |
| August 28, 2023 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| September 24, 2023 | 2:1 | |
| August 13, 2023 | 0:2 | |
| August 12, 2023 | 2:0 | |
| August 12, 2023 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










