_1676316133231.png)
Final standings
12 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | Qualified to Act 2 | |
22ndRunner-up | - | Qualified to Act 2 | |
33rd | - | Qualified to Act 2 | |
44th | - | Qualified to Act 2 | |
55th-6th | - | Qualified to Act 2 | |
77th-8th | - | Qualified to Act 2 | |
99th-10th | - | - | |
1111th-12th | - | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 4 | 1 | 12 | |
| 3 | 5 | 2 | 3 | 6 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 1 | 4 | 3 | |
| 6 | 5 | 1 | 4 | 3 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 3 | 2 | 9 | |
| 3 | 5 | 3 | 2 | 9 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 1 | 4 | 3 | |
| 6 | 5 | 1 | 4 | 3 |
Playoffs
MAP POOLPatch 6.05
Ascent
Fracture
Split
Icebox
Haven
Pearl
Lotus
EVENT FORMAT
01
Group Stage
Two Groups of 6 teams Single Round Robin
02
Playoffs
Double Elimination BO3