Final standings
₹155.000 · 4 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | ₹75.000 | |
22ndRunner-up | ₹40.000 | |
33rd-4th | ₹20.000 |
Playoffs
EVENT FORMAT
02
Playoffs
Single-Elimination bracket All matches (excl. Grand Final) are Bo1 The Grand Final is Bo3
₹155.000 · 4 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | ₹75.000 | |
22ndRunner-up | ₹40.000 | |
33rd-4th | ₹20.000 |
Single-Elimination bracket All matches (excl. Grand Final) are Bo1 The Grand Final is Bo3