
Final standings
64 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11st-8thWinner | - | LVP Rising Series #3 | |
99th-16th | - | - | |
1717th-32th | - | - | |
3333th-64th | - | - |
Playoffs
MAP POOL
Bind
Haven
Split
Ascent
Icebox
EVENT FORMAT
02
Playoffs
Single Elimination Bo3

64 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11st-8thWinner | - | LVP Rising Series #3 | |
99th-16th | - | - | |
1717th-32th | - | - | |
3333th-64th | - | - |
Single Elimination Bo3