
Final standings
$2.500 · 8 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | $1.500 | |
2ndRunner-up | $750 | |
3rd | $250 | |
4th | - | |
5-.6th | - | |
7-8th | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 0 | 3 | 0 | |
| 4 | 3 | 1 | 2 | 3 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
Plaoyoffs
MAP POOLPatch 6.11
Bind
Haven
Ascent
Fracture
Pearl
Lotus
Split
EVENT FORMAT
01
Group Stage
2 Groups All matches BO3
02
Playoffs
Double Elimination BO3 Grand Final BO5