_1676398020201.png)
Final standings
$300 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | $240 | |
22ndRunner-up | $60 | |
33rd-4th | - | |
55th-8th | - |
Playoffs
MAP POOLPatch 6.10
Bind
Ascent
Haven
Split
Fracture
Lotus
Pearl
EVENT FORMAT
02
Playoffs
Single Elimination Bo3
_1676398020201.png)
$300 · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | $240 | |
22ndRunner-up | $60 | |
33rd-4th | - | |
55th-8th | - |
Single Elimination Bo3