
Final standings
$1.500 · 6 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | $1.000 | |
22ndRunner-up | $500 | |
33rd-4th | - | |
55th | - | |
66th | - |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 4 | 1 | 12 | |
| 3 | 5 | 3 | 2 | 9 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 1 | 4 | 3 | |
| 6 | 5 | 0 | 5 | 0 |
Playoffs
MAP POOLPatch 7.08
Ascent
Bind
Breeze
Haven
Lotus
Split
Sunset
EVENT FORMAT
01
Group Stage
1 group of six teams in a Round Robin format Top 4 teams advance to Playoffs All matches are Bo1
02
Playoffs
4 teams in a Single-Elimination bracket All matches are Bo3