_1668887442639.png)
Final standings
16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | - | Qualify to Resurrection Qualifier | |
2ndRunner-up | - | - | |
3-4th | - | - | |
5-8th | - | - |
Playoffs
EVENT FORMAT
02
Playoffs
Single Elimination All matches are BO1 Finals is BO3
_1668887442639.png)
16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | - | Qualify to Resurrection Qualifier | |
2ndRunner-up | - | - | |
3-4th | - | - | |
5-8th | - | - |
Single Elimination All matches are BO1 Finals is BO3