_1742652109649.png)
Final standings
20 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | Qualifies To VCL Spain 2025: Split 1 | |
22ndRunner-up | - | - | |
33rd-4th | - | - | |
55th-8th | - | - | |
99th-11th | - | - | |
1212th-14th | - | - | |
1515th-16th | - | - | |
1717th-18th | - | - | |
1919th | - | - |
Group Stage
Phase 2
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 3 | 1 | 9 | |
| 4 | 4 | 3 | 1 | 9 | |
| 5 | 5 | 3 | 2 | 9 | |
| 6 | 5 | 3 | 2 | 9 | |
| 7 | 5 | 3 | 2 | 9 | |
| 8 | 3 | 3 | 0 | 9 | |
| 9 | 5 | 2 | 3 | 6 | |
| 10 | 5 | 2 | 3 | 6 | |
| 11 | 4 | 1 | 3 | 3 | |
| 12 | 4 | 1 | 3 | 3 | |
| 13 | 4 | 1 | 3 | 3 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 3 | 0 | 3 | 0 | |
| 16 | 3 | 0 | 3 | 0 |
Phase 1: Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 12 | |
| 2 | 5 | 3 | 2 | 9 | |
| 3 | 5 | 3 | 2 | 9 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 2 | 3 | 6 | |
| 6 | 5 | 1 | 4 | 3 |
Phase 1: Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 3 | 2 | 9 | |
| 3 | 5 | 2 | 3 | 6 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 2 | 3 | 6 | |
| 6 | 5 | 1 | 4 | 3 |
Playoffs
MAP POOL
Abyss
Ascent
Bind
Haven
Icebox
Lotus
Sunset
ABOUT THE EVENT
VCL 2024 - Spain: Rising Consolidation Bu etkinlik Riot Games, LVP tarafından organize edilmekte ve MediaMarkt Games, Intel España, Domino's Pizza tarafından desteklenmektedir. 20 takım yarışıyor, 1. olan takımlar VCL İspanya 2025'e katılmaya hak kazanıyor: Split 1.
EVENT FORMAT
01
Group Stage
Phase 1: September 25th - September 29th, 2024 Single Round-Robin format All matches are Bo1 Top 4 teams from each group advance to Phase 2 Phase 2: October 9th - October 13th, 2024 Swiss System Format Elimination and Advancement matches are Bo3 All other matches are Bo1 Top 8 teams advance to Playoffs
02
Playoffs
Single-Elimination bracket All matches (excl. Grand Final) are Bo3 Grand Final is Bo5