
Final standings
16 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | - | 220 Points | |
22ndRunner-up | - | 160 Points | |
33rd-4th | - | 110 Points | |
55th-6th | - | 70 Points | |
77th-8th | - | 50 Points | |
99th-12th | - | - | |
1313th-16th | - | - |
Group A
Group B
Group C
Group D
Playoffs
MAP POOL
Ascent
Bind
Breeze
Haven
Lotus
Split
Sunset
EVENT FORMAT
01
Group Stage
4 groups of four teams in a GSL format Top 2 teams advance to Playoffs All matches are Bo1 Each team can ban one agent per map