VODs
No VODs available
Community predictions
Voting Closed
Northwood University100% (2 votes)| 1.15 | 206 | 32 | 34 | 18 | −2 | 0.94 | 63.6% | 134.3 | 32% | 2 | 2 | |
| 1.11 | 228 | 35 | 29 | 8 | +6 | 1.21 | 68.2% | 160.0 | 37% | 9 | 4 | |
| 1.09 | 245 | 36 | 33 | 7 | +3 | 1.09 | 70.5% | 155.0 | 17% | 4 | 8 | |
| 0.71 | 168 | 23 | 40 | 10 | −17 | 0.58 | 63.6% | 116.8 | 20% | 4 | 5 | |
| 0.54 | 112 | 16 | 37 | 12 | −21 | 0.43 | 56.8% | 73.0 | 19% | 2 | 4 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 6, 2023 | 2:0 | |
| April 30, 2023 | 3:0 | |
| April 22, 2023 | 3:0 | |
| April 16, 2023 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| May 6, 2023 | 2:1 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









