VODs
No VODs available
Community predictions
Voting Closed
Full House0% (0 votes)| 1.54 | 286 | 40 | 17 | 10 | +23 | 2.35 | 85.4% | 184.7 | 28% | 4 | 0 | |
| 1.44 | 301 | 40 | 34 | 17 | +6 | 1.18 | 82.9% | 192.5 | 21% | 11 | 3 | |
| 0.97 | 191 | 28 | 25 | 14 | +3 | 1.12 | 73.2% | 132.6 | 35% | 6 | 5 | |
| 0.95 | 171 | 26 | 20 | 13 | +6 | 1.30 | 80.5% | 126.1 | 38% | 4 | 2 | |
| 0.95 | 160 | 27 | 27 | 14 | 0 | 1.00 | 80.5% | 104.0 | 25% | 2 | 4 |
| 1.20 | 234 | 35 | 32 | 15 | +3 | 1.09 | 73.2% | 146.4 | 24% | 3 | 4 | |
| 0.90 | 202 | 27 | 31 | 7 | −4 | 0.87 | 65.9% | 138.2 | 23% | 4 | 4 | |
| 0.77 | 186 | 26 | 35 | 6 | −9 | 0.74 | 65.9% | 121.2 | 28% | 4 | 8 | |
| 0.74 | 145 | 20 | 30 | 18 | −10 | 0.67 | 73.2% | 100.1 | 16% | 2 | 5 | |
| 0.56 | 127 | 15 | 33 | 16 | −18 | 0.45 | 61% | 93.4 | 14% | 1 | 6 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| October 20, 2023 | 1:2 | |
| October 20, 2023 | 2:0 | |
| September 30, 2023 | 0:2 | |
| September 30, 2023 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| October 20, 2023 | 2:1 | |
| October 20, 2023 | 0:2 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1675025156779_1676137742152.png)







