Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Breeze | |
| 2 | Ban | Split | |
| 3 | Pick | Icebox | |
| 4 | Pick | Sunset | |
| 5 | Ban | Bind | |
| 6 | Ban | Lotus | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
ESC Gaming 20% (1 vote)
GoNext Esports80% (4 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 4, 2024 | 2:0 | |
| February 6, 2024 | 2:0 | |
| February 5, 2024 | 0:2 | |
| January 31, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| March 5, 2024 | 2:0 | |
| February 13, 2024 | 2:0 | |
| February 6, 2024 | 2:0 | |
| January 31, 2024 | 2:0 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742657870244.png)









