VODs
No VODs available
Community predictions
Voting Closed| 1.29 | 247 | 51 | 37 | 22 | +14 | 1.38 | 78% | 157.3 | 34% | 7 | 6 | |
| 1.21 | 229 | 46 | 39 | 26 | +7 | 1.18 | 78% | 144.8 | 26% | 5 | 2 | |
| 1.06 | 200 | 44 | 39 | 15 | +5 | 1.13 | 74.6% | 127.7 | 20% | 5 | 6 | |
| 1.00 | 178 | 33 | 35 | 27 | −2 | 0.94 | 67.8% | 114.7 | 25% | 4 | 1 | |
| 0.96 | 208 | 42 | 44 | 9 | −2 | 0.95 | 72.9% | 131.3 | 26% | 12 | 12 |
| 1.08 | 233 | 50 | 48 | 10 | +2 | 1.04 | 76.3% | 151.3 | 45% | 12 | 13 | |
| 0.89 | 210 | 45 | 45 | 7 | 0 | 1.00 | 67.8% | 141.9 | 21% | 6 | 7 | |
| 0.85 | 177 | 40 | 40 | 10 | 0 | 1.00 | 62.7% | 123.1 | 33% | 4 | 6 | |
| 0.84 | 155 | 31 | 39 | 32 | −8 | 0.79 | 69.5% | 110.1 | 24% | 2 | 6 | |
| 0.74 | 150 | 28 | 44 | 19 | −16 | 0.64 | 71.2% | 99.1 | 22% | 2 | 1 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 23, 2024 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| January 23, 2024 | 0:2 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










