Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Split | |
| 2 | Ban | Bind | |
| 3 | Pick | Sunset | |
| 4 | Pick | Ascent | |
| 5 | Ban | Icebox | |
| 6 | Ban | Breeze | |
| 7 | Dec | Lotus |
VODs
Community predictions
Voting Closed
FENNEL100% (5 votes)
NORTHEPTION0% (0 votes)| 1.22 | 231 | 29 | 27 | 15 | +2 | 1.07 | 66.7% | 140.7 | 35% | 2 | 1 | |
| 1.10 | 250 | 29 | 30 | 7 | −1 | 0.97 | 75% | 149.3 | 36% | 8 | 3 | |
| 0.68 | 140 | 17 | 28 | 8 | −11 | 0.61 | 63.9% | 99.5 | 25% | 2 | 6 | |
| 0.62 | 151 | 19 | 30 | 5 | −11 | 0.63 | 58.3% | 100.0 | 30% | 2 | 8 | |
| 0.61 | 130 | 17 | 31 | 7 | −14 | 0.55 | 58.3% | 91.4 | 20% | 2 | 2 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 28, 2024 | 0:2 | |
| May 22, 2024 | 1:2 | |
| May 21, 2024 | 2:1 | |
| March 31, 2024 | 3:2 |
| Date | Opponent | Score |
|---|---|---|
| May 29, 2024 | 1:2 | |
| May 21, 2024 | 1:2 | |
| May 20, 2024 | 2:1 | |
| March 13, 2024 | 0:2 |
Head to head

4
wins0
draws0
wins

VCL 2024 - Japan: Split 1 - Main Event
Grup Aşaması
FENNEL
NORTHEPTIONMarch 8th - 2024
_1669998070770.png)
VCT 2023 - Challengers League Japan - Split 2 - Main Event
Regular Season
FENNEL
NORTHEPTIONApril 19th - 2023
_1669998070770.png)
VCT 2023 - Challengers League Japan - Split 1
Lower Bracket Round 1 of 2
FENNEL
NORTHEPTIONFebruary 19th - 2023
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









