VODs
No VODs available
Community predictions
Voting Closed
UST Esports0% (0 votes)
University of Virginia0% (0 votes)| 1.02 | 223 | 28 | 29 | 6 | −1 | 0.97 | 67.6% | 151.9 | 21% | 6 | 3 | |
| 0.86 | 162 | 21 | 28 | 13 | −7 | 0.75 | 59.5% | 99.8 | 18% | 3 | 4 | |
| 0.82 | 168 | 22 | 30 | 8 | −8 | 0.73 | 62.2% | 110.3 | 35% | 2 | 4 | |
| 0.80 | 169 | 19 | 30 | 14 | −11 | 0.63 | 73% | 107.8 | 27% | 1 | 3 | |
| 0.75 | 181 | 20 | 31 | 7 | −11 | 0.65 | 64.9% | 113.7 | 13% | 8 | 7 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 12, 2024 | 2:1 | |
| May 5, 2024 | 3:0 | |
| April 27, 2024 | 2:0 | |
| April 21, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| May 12, 2024 | 2:0 | |
| April 23, 2024 | 1:2 | |
| April 20, 2024 | 0:2 | |
| October 1, 2023 | 0:2 |
Head to head

0
wins0
draws0
wins_1717979248722.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1716083857382.png)







