Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Sunset | |
| 2 | Ban | Pearl | |
| 3 | Pick | Haven | |
| 4 | Pick | Corrode | |
| 5 | Ban | Abyss | |
| 6 | Ban | Split | |
| 7 | Dec | Bind |
VODs
No VODs available
Community predictions
Voting Closed
FOKUS Sakura100% (2 votes)
HANAMI0% (0 votes)| 0.78 | 195 | 21 | 26 | 2 | −5 | 0.81 | 56.3% | 130.5 | 35% | 2 | 3 | |
| 0.73 | 158 | 17 | 28 | 10 | −11 | 0.61 | 59.4% | 85.3 | 23% | 1 | 6 | |
| 0.59 | 149 | 16 | 28 | 6 | −12 | 0.57 | 56.3% | 94.3 | 25% | 7 | 9 | |
| 0.37 | 140 | 11 | 29 | 2 | −18 | 0.38 | 37.5% | 100.0 | 21% | 0 | 2 | |
| 0.34 | 85 | 10 | 29 | 8 | −19 | 0.34 | 53.1% | 58.3 | 25% | 0 | 2 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 28, 2026 | 2:0 | |
| January 27, 2026 | 2:0 | |
| January 22, 2026 | 2:0 | |
| January 20, 2026 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| January 28, 2026 | 2:0 | |
| January 27, 2026 | 2:0 | |
| January 22, 2026 | 2:0 | |
| January 20, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.







