Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Lotus | |
| 2 | Ban | Fracture | |
| 3 | Pick | Breeze | |
| 4 | Pick | Split | |
| 5 | Ban | Haven | |
| 6 | Ban | Ascent | |
| 7 | Dec | Pearl |
VODs
Community predictions
Voting Closed
FURIA33% (2 votes)
Leviatán67% (4 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 9, 2026 | 1:2 | |
| May 3, 2026 | 2:1 | |
| April 25, 2026 | 0:2 | |
| April 18, 2026 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| May 10, 2026 | 1:2 | |
| April 24, 2026 | 2:0 | |
| April 18, 2026 | 2:1 | |
| April 12, 2026 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1756289976460.png)











_1751575883669.png)
_1742223766152.png)