Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Fracture | |
| 2 | Ban | Lotus | |
| 3 | Pick | Ascent | |
| 4 | Pick | Split | |
| 5 | Ban | Breeze | |
| 6 | Ban | Pearl | |
| 7 | Dec | Haven |
VODs
No VODs available
Community predictions
Voting Closed
FlyQuest RED67% (2 votes)
Wadadaa33% (1 vote)| 0.93 | 211 | 28 | 34 | 8 | −6 | 0.82 | 63.4% | 127.4 | 22% | 5 | 5 | |
| 0.83 | 183 | 25 | 31 | 10 | −6 | 0.81 | 61% | 125.9 | 22% | 2 | 3 | |
| 0.74 | 157 | 21 | 32 | 15 | −11 | 0.66 | 56.1% | 115.3 | 23% | 2 | 3 | |
| 0.73 | 174 | 24 | 29 | 2 | −5 | 0.83 | 58.5% | 102.7 | 13% | 6 | 5 | |
| 0.51 | 109 | 16 | 33 | 10 | −17 | 0.48 | 46.3% | 74.9 | 30% | 4 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 18, 2026 | 2:0 | |
| May 13, 2026 | 1:2 | |
| May 6, 2026 | 2:0 | |
| April 29, 2026 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| May 18, 2026 | 2:0 | |
| May 13, 2026 | 2:0 | |
| May 6, 2026 | 1:2 | |
| April 29, 2026 | 2:0 |
Head to head

1
wins0
draws4
wins_1744125615385.png)
VALORANT Game Changers 2026 - North America Kickoff
Üst Braket Finali
FlyQuest RED
WadadaaFebruary 27th - 2026
_1762627419825.png)
NRG Neon Dream Invitational 2025
B Grubu
FlyQuest RED
WadadaaNovember 8th - 2025
_1742652109649.png)
VALORANT Champions Tour 2025 - Game Changers North America Stage 1
Swiss Stage
FlyQuest RED
WadadaaMay 9th - 2025
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










