VODs
No VODs available
Community predictions
Voting Closed
James Madison University0% (0 votes)| 1.65 | 302 | 40 | 19 | 11 | +21 | 2.11 | 88.6% | 188.8 | 25% | 8 | 2 | |
| 1.23 | 205 | 28 | 17 | 15 | +11 | 1.65 | 77.1% | 145.3 | 28% | 1 | 2 | |
| 1.17 | 213 | 26 | 21 | 13 | +5 | 1.24 | 82.9% | 153.0 | 24% | 7 | 2 | |
| 1.08 | 192 | 23 | 21 | 19 | +2 | 1.10 | 77.1% | 129.4 | 28% | 2 | 2 | |
| 1.05 | 207 | 25 | 21 | 9 | +4 | 1.19 | 77.1% | 124.0 | 13% | 6 | 3 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 3, 2026 | 2:0 | |
| February 7, 2026 | 0:2 | |
| February 7, 2026 | 1:0 | |
| February 7, 2026 | 1:0 |
| Date | Opponent | Score |
|---|---|---|
| April 3, 2026 | 0:2 | |
| March 27, 2026 | 2:0 | |
| November 6, 2024 | 1:2 | |
| February 13, 2023 | 0:2 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1763575306009.png)









