Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Lotus | |
| 2 | Ban | Split | |
| 3 | Pick | Ascent | |
| 4 | Pick | Haven | |
| 5 | Ban | Sunset | |
| 6 | Ban | Summit | |
| 7 | Dec | Breeze |
VODs
Community predictions
Voting Closed
T140% (2 votes)
DetonatioN FocusMe60% (3 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| August 21, 2026 | 0:2 | |
| August 16, 2026 | 2:0 | |
| August 8, 2026 | 2:0 | |
| August 1, 2026 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| August 22, 2026 | 2:0 | |
| August 20, 2026 | 2:1 | |
| August 15, 2026 | 1:2 | |
| August 7, 2026 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742652109649.png)







_1777898783084.png)
