Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Sunset | |
| 2 | Ban | Summit | |
| 3 | Pick | Ascent | |
| 4 | Pick | Breeze | |
| 5 | Ban | Haven | |
| 6 | Ban | Lotus | |
| 7 | Dec | Split |
VODs
No VODs available
Community predictions
Voting Closed
KRÜ Blaze0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 13, 2026 | 3:0 | |
| July 7, 2026 | 2:0 | |
| July 1, 2026 | 2:0 | |
| June 24, 2026 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| No previous matches | ||
Head to head
_1768134125070.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1741120926698.png)







