VODs
No VODs available
Community predictions
Voting Closed| 1.19 | 209 | 34 | 31 | 15 | +3 | 1.10 | 76.2% | 144.9 | 34% | 0 | 2 | |
| 1.04 | 211 | 30 | 32 | 14 | −2 | 0.94 | 73.8% | 138.0 | 30% | 5 | 4 | |
| 0.94 | 188 | 27 | 36 | 12 | −9 | 0.75 | 69% | 123.8 | 21% | 7 | 3 | |
| 0.87 | 160 | 27 | 33 | 7 | −6 | 0.82 | 59.5% | 110.1 | 42% | 4 | 3 | |
| 0.79 | 176 | 23 | 36 | 12 | −13 | 0.64 | 64.3% | 112.5 | 13% | 6 | 8 |
| 1.57 | 291 | 44 | 25 | 16 | +19 | 1.76 | 83.3% | 187.5 | 26% | 1 | 6 | |
| 1.22 | 211 | 31 | 26 | 24 | +5 | 1.19 | 83.3% | 146.1 | 26% | 1 | 2 | |
| 1.11 | 239 | 37 | 30 | 5 | +7 | 1.23 | 71.4% | 154.6 | 20% | 5 | 3 | |
| 0.97 | 172 | 24 | 28 | 22 | −4 | 0.86 | 76.2% | 109.1 | 29% | 5 | 5 | |
| 0.96 | 210 | 32 | 32 | 4 | 0 | 1.00 | 66.7% | 128.6 | 30% | 8 | 6 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 10, 2022 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| January 10, 2022 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)






