VODs
No VODs available
Community predictions
Voting Closed| 1.06 | 216 | 33 | 29 | 7 | +4 | 1.14 | 72.1% | 136.6 | 24% | 3 | 0 | |
| 0.96 | 211 | 31 | 27 | 8 | +4 | 1.15 | 65.1% | 151.5 | 23% | 2 | 2 | |
| 0.73 | 155 | 26 | 34 | 7 | −8 | 0.76 | 53.5% | 96.8 | 19% | 7 | 4 | |
| 0.68 | 151 | 21 | 32 | 13 | −11 | 0.66 | 67.4% | 104.6 | 18% | 2 | 6 | |
| 0.66 | 168 | 22 | 39 | 6 | −17 | 0.56 | 58.1% | 119.7 | 22% | 8 | 9 |
| 1.40 | 248 | 23 | 16 | 11 | +7 | 1.44 | 76% | 168.2 | 18% | 2 | 1 | |
| 1.36 | 271 | 39 | 24 | 16 | +15 | 1.63 | 81.4% | 179.1 | 24% | 5 | 3 | |
| 1.09 | 184 | 30 | 23 | 16 | +7 | 1.30 | 81.4% | 123.0 | 29% | 0 | 0 | |
| 1.06 | 238 | 35 | 35 | 8 | 0 | 1.00 | 74.4% | 149.0 | 28% | 10 | 11 | |
| 0.86 | 138 | 9 | 7 | 9 | +2 | 1.29 | 72.2% | 111.0 | 16% | 0 | 2 | |
| 0.86 | 186 | 25 | 28 | 14 | −3 | 0.89 | 67.4% | 123.4 | 27% | 4 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 5, 2022 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| January 5, 2022 | 0:2 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










