VODs
No VODs available
Community predictions
Voting Closed
BackToBack0% (0 votes)
NARODNI GARDA0% (0 votes)| 0.94 | 228 | 12 | 13 | 0 | −1 | 0.92 | 53.3% | 115.1 | 21% | 1 | 2 | |
| 0.68 | 153 | 9 | 13 | 0 | −4 | 0.69 | 40% | 96.3 | 33% | 0 | 1 | |
| 0.65 | 166 | 7 | 15 | 5 | −8 | 0.47 | 60% | 115.5 | 16% | 0 | 2 | |
| 0.64 | 131 | 6 | 14 | 7 | −8 | 0.43 | 66.7% | 87.0 | 30% | 1 | 3 | |
| 0.06 | 52 | 2 | 14 | 1 | −12 | 0.14 | 40% | 34.3 | 23% | 1 | 4 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| No previous matches | ||
| Date | Opponent | Score |
|---|---|---|
| November 15, 2022 | 2:0 | |
| November 15, 2022 | 2:0 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1666100423535.png)






