VODs
No VODs available
Community predictions
Voting Closed| 0.85 | 202 | 25 | 31 | 8 | −6 | 0.81 | 57.5% | 138.6 | 29% | 2 | 3 | |
| 0.85 | 197 | 27 | 31 | 8 | −4 | 0.87 | 65% | 126.4 | 15% | 2 | 5 | |
| 0.79 | 176 | 23 | 34 | 12 | −11 | 0.68 | 52.5% | 111.3 | 18% | 4 | 5 | |
| 0.68 | 146 | 19 | 34 | 13 | −15 | 0.56 | 55% | 100.2 | 29% | 3 | 10 | |
| 0.60 | 148 | 19 | 35 | 5 | −16 | 0.54 | 50% | 103.9 | 24% | 4 | 2 |
| 1.73 | 357 | 26 | 9 | 1 | +17 | 2.89 | 89.5% | 234.7 | 26% | 5 | 3 | |
| 1.46 | 303 | 42 | 25 | 11 | +17 | 1.68 | 85% | 195.6 | 18% | 8 | 4 | |
| 1.37 | 292 | 21 | 10 | 2 | +11 | 2.10 | 61.9% | 199.0 | 38% | 4 | 3 | |
| 1.14 | 207 | 16 | 13 | 8 | +3 | 1.23 | 61.9% | 112.4 | 27% | 3 | 1 | |
| 1.06 | 203 | 27 | 22 | 17 | +5 | 1.23 | 77.5% | 136.0 | 11% | 1 | 0 | |
| 0.88 | 162 | 11 | 11 | 5 | 0 | 1.00 | 73.7% | 102.4 | 23% | 2 | 1 | |
| 0.81 | 141 | 22 | 23 | 9 | −1 | 0.96 | 87.5% | 98.5 | 27% | 2 | 3 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 9, 2023 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| March 9, 2023 | 0:2 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.












